
Model | CB-6560 |
---|---|
Type | MICROPHONE/LINE CABLE |
Plug type | CF/3PH(XLR Female/Stereo Phone),CM/3PH(XLR Male/Stereo Phone),3PH/3PH(Stereo Phone/Stereo Phone), 3PL/3PH(Stereo Phone Angled/Stereo Phone),3S/3PH(Stereo Phone Socket/Stereo Phone),PH/PH(Mono Phone/Mono Phone) |
-
CB-6560 CF/CM 1.0m Yen6,000.-
-
CB-6560 CF/CM 2.0m Yen6,600.-
-
CB-6560 CF/CM 3.0m Yen7,200.-
-
CB-6560 CF/CM 5.0m Yen8,400.-
-
CB-6560 CF/3PH 1.0m Yen6,200.-
-
CB-6560 CF/3PH 2.0m Yen6,800.-
-
CB-6560 CF/3PH 3.0m Yen7,400.-
-
CB-6560 CF/3PH 5.0m Yen8,600.-
-
CB-6560 CM/3PH 1.0m Yen6,200.-
-
CB-6560 CM/3PH 2.0m Yen6,800.-
-
CB-6560 CM/3PH 3.0m Yen7,400.-
-
CB-6560 CM/3PH 5.0m Yen8,600.-
-
CB-6560 PH/PH 1.0m Yen6,000.-
-
CB-6560 PH/PH 2.0m Yen6,600.-
-
CB-6560 PH/PH 3.0m Yen7,200.-
-
CB-6560 PH/PH 5.0m Yen8,400.-
-
CB-6560 3PH/3PH 1.0m Yen6,400.-
-
CB-6560 3PH/3PH 2.0m Yen7,000.-
-
CB-6560 3PH/3PH 3.0m Yen7,600.-
-
CB-6560 3PH/3PH 5.0m Yen8,800.-
-
CB-6560 3PH/3PL 1.0m Yen6,500.-
-
CB-6560 3PH/3PL 2.0m Yen7,100.-
-
CB-6560 3PH/3PL 3.0m Yen7,700.-
-
CB-6560 3PH/3PL 5.0m Yen8,900.-
-
CB-6560 3S/3PH 1.0m Yen6,500.-
-
CB-6560 3S/3PH 2.0m Yen7,100.-
-
CB-6560 3S/3PH 3.0m Yen7,700.-
-
CB-6560 3S/3PH 5.0m Yen8,900.-

What is the essential quality for a microphone/line cable?
Our answer is quite simple:
“To express the beautiful sound of music."
The prerequisites for this include wide-range characteristics required for conveying various spectra from various musical instruments, neutral and natural sound that can accurately represent a musical instrument’s inherent tone, spacial reproduction capability to convey the depth of sound image, rejection of noise that that can tarnish a beautiful sound, and an extremely high signal-to-noise ratio. When all of these conditions are satisfied, we can realize our solution.
By achieving the goal of accurate musical reproduction, the FREE THE TONE “CB-6560” can express the beautiful sound of music.
CB-6560 Line Up






Package

